Get involved: send your photos, videos, news & views by texting ARGUS NEWS to 80360 or email »
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Hereford/Credenhill | 76 metres | 12.4°C |
| Jersey | 84 metres | 11.2°C |
| Thorney Island | 3 metres | 11.0°C |
| Guernsey | 101 metres | 10.9°C |
| Scilly, St.Marys | 30 metres | 10.8°C |
| Isle of Portland | 52 metres | 10.6°C |
| St.Catherine's Point | 24 metres | 10.6°C |
| Chivenor | 6 metres | 10.3°C |
| Yeovilton | 20 metres | 10.2°C |
| Bournemouth | 10 metres | 10.1°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Aboyne | 140 metres | -7.5°C |
| Benson | 57 metres | -4.5°C |
| Aviemore | 228 metres | -4.4°C |
| Shoreham | 2 metres | -4.1°C |
| Farnborough | 64 metres | -3.8°C |
| Redesdale | 212 metres | -3.6°C |
| Charlwood | 68 metres | -3.5°C |
| Eskdalemuir | 242 metres | -3.2°C |
| Inverbervie | 134 metres | -3.2°C |
| Spadeadam | 286 metres | -3.2°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Shoreham | 2 metres | 530.6mm |
| Capel Curig | 215 metres | 33.0mm |
| Machrihanish | 10 metres | 26.0mm |
| Isle of Man/Ronaldsway | 16 metres | 23.2mm |
| Castlederg | 50 metres | 23.0mm |
| Liscombe | 347 metres | 23.0mm |
| Trawscoed | 62 metres | 23.0mm |
| Aberdaron | 94 metres | 21.0mm |
| Dundrennan | 113 metres | 21.0mm |
| Islay/Port Ellen | 17 metres | 21.0mm |
Enter your postcode, town or place name
Find a job in Newport and surrounding area
Search Now »
Find a date in Newport and surrounding area
Search Now »
Find a property in Newport and surrounding area
Search Now »
Find a car in Newport and surrounding area
Search Now »